CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.81.1.x32
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 3006.890 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 1 (max 1)
Number of threads 2 (max 2)
Name Intel Pentium 4 630
Codename Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID F.4.3
Extended CPUID F.4
Core Stepping N0
Technology 90 nm
Core Speed 2806.4 MHz
Multiplier x Bus Speed 14.0 x 200.5 MHz
Rated Bus speed 801.8 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)
FID/VID Control yes
FID range 14.0x - 15.0x
VID range 1.116 V - 1.420 V
Clock Speed 0 2806.36 MHz (Core #0)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F43 0x00020800 0x0000649D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x20000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x0E12010F
MSR 0x000001A0 0x00000004 0x22850489
MSR 0x00000198 0x00000F2D 0x00000E23
MSR 0x00000199 0x00000000 0x00000E23
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F43 0x01020800 0x0000649D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x20000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x0E12010F
MSR 0x000001A0 0x00000004 0x22850489
MSR 0x00000198 0x00000F2D 0x00000E23
MSR 0x00000199 0x00000000 0x00000E23
Chipset
-------------------------------------------------------------------------
Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 02
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 2560 MBytes
Channels Single
Memory Frequency 200.5 MHz (1:1)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 10
Host Bridge 0x2570
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Transcend Information (7F4F000000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number TS64MLD64V4J
Serial number 00025117
Manufacturing date Week 67/Year 06
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 050B3D49
Manufacturing date Week 40/Year 04
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz
DIMM # 3
SMBus address 0x52
Memory type DDR
Manufacturer (ID) Transcend Information (7F4F000000000000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number TS128MLD64V4J
Serial number 0003B1C8
Manufacturing date Week 81/Year 08
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz
DIMM # 4
SMBus address 0x53
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 140D1C56
Manufacturing date Week 40/Year 04
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 BE
40 7F 4F 00 00 00 00 00 00 54 54 53 36 34 4D 4C 44
50 36 34 56 34 4A 20 20 20 20 20 20 00 00 06 43 00
60 02 51 17 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 70 61 73 73 53 69 53 36 35 35 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 75 38 28 38 28 40
20 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8C
40 7F 98 00 00 00 00 00 00 01 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 04 28 05
60 0B 3D 49 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 31 39 33 2D 30 31 35 2E 41 30 30 00
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 32 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 A1
40 7F 4F 00 00 00 00 00 00 54 54 53 31 32 38 4D 4C
50 44 36 34 56 34 4A 20 20 20 20 20 00 00 08 51 00
60 03 B1 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 70 61 73 73 41 55 53 36 35 35 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 75 38 28 38 28 40
20 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8C
40 7F 98 00 00 00 00 00 00 01 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 04 28 14
60 0D 1C 56 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 31 39 33 2D 30 31 35 2E 41 30 30 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model P5P800-SE (0x00000232 - 0x02D33514)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Winbond
LPCIO Model W83627EHF
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0x88
LPCIO Revision ID 0x63
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 88 63 FF 00 44 00 00 FF 50 04 00 00 98 21 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Winbond W83627EHF
Voltage 0 1.24 Volts [0x9B] (CPU VCORE)
Voltage 1 1.88 Volts [0xEB] (VIN0)
Voltage 2 3.01 Volts [0xBC] (AVCC)
Voltage 3 3.01 Volts [0xBC] (+3.3V)
Voltage 5 1.62 Volts [0xCA] (VIN2)
Voltage 6 1.62 Volts [0xCB] (VIN3)
Voltage 7 1.49 Volts [0xBA] (VIN4)
Temperature 0 34 degC (93 degF) [0x22] (SYSTIN)
Temperature 1 50 degC (121 degF) [0x64] (CPUTIN)
Temperature 2 49 degC (120 degF) [0x62] (AUXTIN)
Fan 0 1844 RPM [0xB7] (SYSFANIN)
Fan 1 2177 RPM [0x9B] (CPUFANIN0)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 E2 11 00 4E 30 01 E2 01 E2 3C 3C 01 0A
10 04 00 10 00 00 01 01 3C 43 17 00 00 57 00 00 C7
20 98 EA BD BD FF CA CA 22 B7 99 FF DA 00 3F FF EF
30 FF CF CF F7 BD DA FF 7F DF EB 9B FE BF FB 9F FF
40 03 DE 0F DE FF FF 00 A4 2D FF 40 C4 18 95 00 A3
50 FF FF 80 FF FF FF 00 80 A1 20 FF FF 19 84 FF 05
60 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 04 FF 04 E2 11 00 4E 30 01 E2 01 E2 3C 3C 01 0A
90 04 00 10 00 00 01 01 3C 43 17 00 00 57 00 00 C3
A0 9B EA BD BD FF C9 C9 22 B7 99 FF DA 00 3F FF EF
B0 FF CF CF F7 BD DA FF 7F DF EB 9B FE BF FB 9F FF
C0 03 00 00 DE FF FF 00 A4 2D FF 40 C4 18 95 00 A3
D0 FF FF 80 FF FF FF 00 80 A1 20 FF FF 19 84 FF 05
E0 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
50 30 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 2
50 31 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 3
50 00 01 01 00 03 00 01 00 00 01 FF FF FF FF FF FF
bank 4
50 3B 13 FF 00 00 F3 00 FF 77 1E 0D BB 09 FF FF FF
bank 5
50 BD 40 BE FF 3D EF AE 6E ED EF 8F FB EF 00 00 00
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2570
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xEC000000
Subvendor ID 0x1043
Subsystem ID 0x80F2
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE4
PCI capability
Caps class AGP
Caps offset 0xA0
Caps version 3.0
Caps status enabled
Transfer rate 8x (max 8x)
Queue length 1 (max 32)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 70 25 06 01 90 20 02 00 00 06 00 00 00 00
10 08 00 00 EC 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F2 80
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 02 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 00 00 33 33 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 1B 4A 00 1F 12 0B 00 00 00 00 00 00
B0 80 00 00 00 30 00 00 00 00 70 00 00 20 10 00 00
C0 00 00 00 00 00 A0 0E 28 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 30 01
E0 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2571
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 D0 D0 A0 22
20 00 FA E0 FB 00 F0 F0 F8 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000B800
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 B8 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24D4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000C000
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x13
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C0 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D7
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000C400
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x12
Int. Pin 0x03
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C4 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24DE
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000C800
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C8 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24DD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF9FFFC00
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x17
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 FC FF F9 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 05 00 06 14 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
